# | First | Last | Position |
---|---|---|---|
Pearl | Haberstock | (AP) | |
Norah | Robinson | (AP) | |
Madison | Lawrence | (AP) | |
Adalynn | Halfyard | (AP) | |
Sawyer | Wierzba | (AP) | |
2 | Lalena | McConnell | |
3 | Yumiko | Nakagawa | |
4 | Katelyn | Murphy | |
5 | Freya | Burton | |
6 | Hazel | McKibbon | |
8 | Skyla | Olesen | |
9 | Keira | Gazloff | |
18 | Conleigh | Tabler | |
30 | Hannah | Hinse |
Sat, Nov. 09, 2024 6:30 PM - 7:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Nov. 16, 2024 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre
Sun, Nov. 10, 2024 10:00 AM - 11:15 AM
Shared with BMT-U10S1-1
Wed, Nov. 13, 2024 4:30 PM - 5:30 PM
Shared with BMT-U10S1-2
Fri, Nov. 22, 2024 6:15 PM - 7:30 PM
Shared with BMT-U12C-1