# | First | Last | Position |
---|---|---|---|
Pearl | Haberstock | (AP) | |
Sawyer | Wierzba | (AP) | |
Norah | Robinson | (AP) | |
Adalynn | Halfyard | (AP) | |
Madison | Lawrence | (AP) | |
2 | Lalena | McConnell | |
3 | Yumiko | Nakagawa | |
4 | Katelyn | Murphy | |
5 | Freya | Burton | |
6 | Hazel | McKibbon | |
8 | Skyla | Olesen | |
9 | Keira | Gazloff | |
18 | Conleigh | Tabler | |
30 | Hannah | Hinse |
Sat, Jan. 18, 2025 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Feb. 15, 2025 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2
Wed, Jan. 22, 2025 4:30 PM - 5:30 PM
Shared with BMT-U10S1-2