# | First | Last | Position |
---|---|---|---|
Lylah | Misiwich | (AP) | |
Lalena | McConnell | (AP) | |
Mia | Rudy | (AP) | |
Quinn | Fraser | (AP) | |
2 | Kate | James | |
3 | Zoey | Bratke | |
4 | Alyse | Wright | |
5 | Harper | Cressman | |
6 | Blake | Ramsay | |
8 | Letty | Johnson | |
10 | Paisley | Waddell | |
11 | Charlotte | Schamehorn | |
22 | Harper | Mason |
Sat, Jan. 25, 2025 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2
Wed, Jan. 15, 2025 4:30 PM - 5:30 PM
Shared with BMT-U10S1-1
Sat, Jan. 18, 2025 4:00 PM - 5:00 PM
Shared with BMT-U10S1-2