# | First | Last | Position |
---|---|---|---|
Lexie | Lester-Sloan | (AP) | |
Aliya | Krankowsky | (AP) | |
Tessa | Fraser | (AP) | |
Morgan | Wierzba | (AP) | |
Audrey | Murphy | (AP) | |
Reznor | Horricks | (AP) | |
London | Pitta | (AP) | |
Adeline | Haberstock | (AP) | |
0 | Annika | Wichniewicz | (AP) |
2 | Reese | Miller | |
6 | Makenna | Dyck | |
7 | Adalyn | Desrosiers | |
8 | Eva | Leslie | |
9 | Sadie | Schamehorn | |
10 | McCartney | Horricks | |
11 | Henry | Huculak | |
12 | Sidney | Green | |
13 | Quinn | Zahacy | |
17 | Mila | Leblanc | |
18 | Olivia | Guerette | |
19 | Neve | Faragalli | |
21 | Taylor | Jeffrey |
Sat, Jan. 18, 2025 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre
Sun, Jan. 19, 2025 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2