# | First | Last | Position |
---|---|---|---|
Trinity | Fortier | (AP) | |
Marlie | Dabrowski | (AP) | |
Emalyn | Howard | (AP) | |
Johanna | Millar | (AP) | |
Kate | Rinas | (AP) | |
1 | Haylie | Roth | Goalie (AP) |
4 | Reese | Liddle | |
5 | Taylor | Virus | |
8 | Isabella | Collins Reid | |
9 | Leah | Danylyshen | |
10 | Ella | Glassford | |
11 | Zoe | Brewster | |
12 | Hayden | Wierzba | |
13 | Chloe | Leedell | |
15 | Jena | Hughes | |
17 | Helaina | Larente | |
18 | Abigail | Rochester | |
19 | Kya | Bone | |
31 | Julia | Adams | Goalie |
Sun, Jan. 26, 2025 8:00 PM - 9:15 PM
Ken Nichol Regional Recreation Centre Arena 2