| # | First | Last | Position |
|---|---|---|---|
| Flora | C | (AP) | |
| Josephine | M | (AP) | |
| Josie | H | (AP) | |
| Ainsley | R | (AP) | |
| Audrey | B | (AP) | |
| Amarah | R | (AP) | |
| Clara | L | (AP) | |
| Rowan | U | (AP) | |
| Conleigh | T | (AP) | |
| Laine | T | (AP) | |
| Hazel | M | (AP) | |
| Harper | K | (AP) | |
| Oaklyn | W | (AP) | |
| Agnes | H | (AP) | |
| Claire | B | (AP) | |
| 2 | Nora | W | |
| 3 | Keerthana | A | |
| 4 | Adalynn | H | |
| 5 | Jamey Lea | U | |
| 6 | Mallory | M | |
| 7 | Abigail | H | |
| 8 | Sawyer | W | |
| 9 | Isabella | Z | |
| 10 | Pearl | H | |
| 11 | Meradith | K | |
| 14 | Quinn | F | |
| 15 | Madison | L |
Sat, Nov. 15, 2025 2:00 PM - 3:15 PM
Beaumont Sports and Recreation Centre
Sun, Nov. 23, 2025 4:30 PM - 5:30 PM
Beaumont Sports and Recreation Centre
Mon, Nov. 17, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S1
Tue, Nov. 25, 2025 5:45 PM - 6:45 PM
Mentor Practice with U16B/Step 1