| # | First | Last | Position |
|---|---|---|---|
| Flora | C | (AP) | |
| Josephine | M | (AP) | |
| Josie | H | (AP) | |
| Ainsley | R | (AP) | |
| Audrey | B | (AP) | |
| Amarah | R | (AP) | |
| Clara | L | (AP) | |
| Rowan | U | (AP) | |
| Conleigh | T | (AP) | |
| Laine | T | (AP) | |
| Hazel | M | (AP) | |
| Harper | K | (AP) | |
| Oaklyn | W | (AP) | |
| Agnes | H | (AP) | |
| Claire | B | (AP) | |
| 2 | Nora | W | |
| 3 | Keerthana | A | |
| 4 | Adalynn | H | |
| 5 | Jamey Lea | U | |
| 6 | Mallory | M | |
| 7 | Abigail | H | |
| 8 | Sawyer | W | |
| 9 | Isabella | Z | |
| 10 | Pearl | H | |
| 11 | Meradith | K | |
| 14 | Quinn | F | |
| 15 | Madison | L |
Sun, Mar. 01, 2026 4:30 PM - 5:30 PM
Beaumont Sports and Recreation Centre
Sat, Mar. 07, 2026 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre
Sun, Mar. 08, 2026 9:45 AM - 11:00 AM
Beaumont Sports and Recreation Centre