| # | First | Last | Position |
|---|---|---|---|
| 2 | Madeleine | B | |
| 3 | Charlie | F | |
| 6 | Oaklyn | W | |
| 7 | Agnes | H | |
| 8 | Claire | R | |
| 9 | Harper | K | |
| 10 | Hazel | M | |
| 11 | Dottie | A | |
| 14 | Conleigh | T | |
| 15 | Laine | T | |
| 17 | Claire | B | |
| 23 | Quinn | H |
Sat, Nov. 22, 2025 4:45 PM - 5:45 PM
Beaumont Sports and Recreation Centre
Mon, Nov. 17, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S2
Mon, Nov. 24, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S3
Tue, Nov. 25, 2025 5:45 PM - 6:45 PM
Mentor practice with U16C/Step 2