# | First | Last | Position |
---|---|---|---|
Quinn | F | (AP) | |
Nora | W | (AP) | |
2 | Norah | R | |
3 | Katelyn | M | |
5 | Mia | R | |
6 | Letty | J | |
8 | Alyse | W | |
9 | Cordelia | H | |
13 | Paisley | W | |
14 | Aubrey | T | |
15 | Charlotte | S | |
17 | Zoey | B | |
19 | Brooklyn | M | |
20 | Mckenzie | L | |
23 | Harper | M |
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
Beaumont Sports and Recreation Centre
Sat, Nov. 15, 2025 3:30 PM - 4:30 PM
Beaumont Sports and Recreation Centre
Wed, Oct. 15, 2025 5:45 PM - 6:45 PM
Mentor Practice with BMT-U14B