# | First | Last | Position |
---|---|---|---|
Quinn | Z | (AP) | |
Paisley | W | (AP) | |
Aubrey | T | (AP) | |
Mckenzie | L | (AP) | |
Victoria | K | (AP) | |
Mackenzie | P | (AP) | |
Morgan | W | ||
2 | Kate | J | |
3 | Reese | M | |
4 | Jules | S | |
5 | Raya | Z | |
6 | Kinsley | K | |
7 | Reznor | H | |
8 | Audrey | M | |
9 | Sadie | S | |
10 | McCartney | H | |
11 | Henry | H | |
13 | Gabrielle | U | |
20 | Katherine | P |
Thu, Oct. 23, 2025 7:15 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Servus Credit Union Place - Mark Messier
Wed, Oct. 29, 2025 4:30 PM - 5:30 PM
Shared Ice with BMT-U12C