| # | First | Last | Position |
|---|---|---|---|
| Adalyn | F | (AP) | |
| Kinsley | B | (AP) | |
| Danielle | F | (AP) | |
| Harlow | O | (AP) | |
| Cailin | L | (AP) | |
| Charlie | A | (AP) | |
| Emlyn | D | Goalie (AP) | |
| Sarah | P | (AP) | |
| 1 | Ainsley | W | |
| 2 | Kaydence | S | |
| 3 | Adalyn | D | |
| 6 | Brooklyn | T | |
| 8 | Nathalie | L | |
| 9 | Sloan | E | |
| 10 | Asher | B | |
| 11 | London | B | |
| 12 | Charley | F | |
| 14 | Julianna | M | |
| 15 | Harper | D | |
| 18 | Victoria | R | |
| 20 | Elena | B |
Fri, Nov. 28, 2025 8:45 AM - 9:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 29, 2025 12:45 PM - 2:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Thu, Nov. 20, 2025 7:15 PM - 8:30 PM
Shared Ice with BMT-U19A