| # | First | Last | Position |
|---|---|---|---|
| Harper | D | ||
| Adalyn | F | (AP) | |
| Kinsley | B | (AP) | |
| Danielle | F | (AP) | |
| Harlow | O | (AP) | |
| Cailin | L | (AP) | |
| Charlie | A | (AP) | |
| Emlyn | D | Goalie (AP) | |
| Sarah | P | (AP) | |
| 1 | Ainsley | W | |
| 2 | Kaydence | S | |
| 3 | Adalyn | D | |
| 6 | Brooklyn | T | |
| 8 | Nathalie | L | |
| 9 | Sloan | E | |
| 10 | Asher | B | |
| 11 | London | B | |
| 12 | Charley | F | |
| 14 | Julianna | M | |
| 18 | Victoria | R | |
| 20 | Elena | B |
Tue, Jan. 27, 2026 6:45 PM - 7:45 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, Jan. 31, 2026 11:00 AM - 12:15 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)