| # | First | Last | Position |
|---|---|---|---|
| Kaydence | S | (AP) | |
| Sloan | E | (AP) | |
| Elena | B | (AP) | |
| Nathalie | L | (AP) | |
| Julianna | M | (AP) | |
| 0 | Asher | B | (AP) |
| 1 | Stella | S | |
| 5 | Brooklynn | N | |
| 6 | Mikayla | F | |
| 8 | Maggie | M | |
| 9 | Isabella | Z | |
| 10 | Ava | R | |
| 11 | Chloe | V | |
| 12 | Karli | S | |
| 13 | Julia | U | |
| 14 | Aoife | P | |
| 15 | Genaveve | K | |
| 17 | Stella | B | |
| 20 | Rhyenn | B | |
| 31 | Kacey | D | goalie |
Sat, Nov. 15, 2025 11:00 AM - 12:15 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)
Tue, Nov. 25, 2025 5:45 PM - 6:45 PM
Mentor Practice with Step1/Step 2